SEO Audit Basic Repot
Know where you stand in SEO and
know the status of your Website with the Basic Report
SEO Audit Report For abc.com
Report date : 29 JUne 2022
Section-A: Your Overall SEO Data
Overall SEO Status of your Website
Sl.No.
Data Analyzed
Analysis
Suggestions/ Recomendataion
1.
Overall SEO Score –
78 %
This is the overall SEO score of your website a combined effect of all the SEO processes done on your website- On a scale of 0- 100 ( worst to best)- The higher the better
Your Overall SEO Score is very ‘good but still, there is scope for improvement and you have to do some more things to reach high rankings and remain there
2.
Organic Monthly Trafic to your Website
345
This is the total number of visitors you are getting from the search engines as the result of the SEO processes you have completed on your website.
Though you are getting a decent amount of organic traffic to your website, still this can be improved by taking various steps like ranking for more keywords, fine-tuning your web Page content, getting more Backlinks, etc.
3.
Number of Organic Keywords your Website is ranking for
67
This is the total number of keywords your website is ranking on the Search Engines. More Keywords mean more Traffic so the higher this number better
Keywords are the life and blood of your SEO, and the selection of the right keywords and ranking for more keywords will bring in more traffic and business to your website.
4.
Number of BAcklinks your site is having
126
This is the total number of Baclinks you are getting from other websites. As the backlinks are very important for ranking the higher the number of backlinks you have the better for you.
Backlinks are one of the most important ranking factors, and if you want to do well in SEO more backlinks from Good websites are a must these backlinks establish your authority in your Industry, and hence search Engines
Section – B: Web Pages Scanned for SEO Issues
Webpages accessible to Search Engines
Total Pages Scanned
45
Pages
Scanned
34
Redirected
Pages
5
Pages with
Broken Links
4
Pages Blocked
from Scanning
2
Section – B: Web Pages Scanned for SEO Issues
Webpages accessible to Search Engines
Sl.No.
Data Analyzed
Analysis
Suggestions/ Recomendataion
1.
Total Pages Scanned
45
Number of web pages found on your website
Your Overall SEO Score is very ‘good but still, there is scope for improvement and you have to do some more things to reach high rankings and remain there
2.
Organic Monthly Trafic to your Website
345
This is the total number of visitors you are getting from the search engines as the result of the SEO processes you have completed on your website.
Though you are getting a decent amount of organic traffic to your website, still this can be improved by taking various steps like ranking for more keywords, fine-tuning your web Page content, getting more Backlinks, etc.
3.
Number of Organic Keywords your Website is ranking for
67
This is the total number of keywords your website is ranking on the Search Engines. More Keywords mean more Traffic so the higher this number better
Keywords are the life and blood of your SEO, and the selection of the right keywords and ranking for more keywords will bring in more traffic and business to your website.
4.
Number of BAcklinks your site is having
126
This is the total number of Baclinks you are getting from other websites. As the backlinks are very important for ranking the higher the number of backlinks you have the better for you.
Backlinks are one of the most important ranking factors, and if you want to do well in SEO more backlinks from Good websites are a must these backlinks establish your authority in your Industry, and hence search Engines
2-Web Pages Crawled
Sl. No. | Data Analyzed | No. Of Pages | What is this? | Suggestions, Recommendations and Action Plan | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Total Webpages on your Website | 45 | This is the total number of Webpages that are available for audit on your website | Make all pages accessible to Search Engines except those that you want them not to be crawled by Search Engine Spiders | ||||||
6 | Total Number of Webpages avaiable for Audit | 34 | This is the total number of pages audited | Make all pages accessible to Search Engines except those that you want them not to be crawled by Search Engine Spiders | ||||||
7 | Redirected Pages | 5 | Pages that have redirects and could not be audited | Check these pages and see if the redirects are necessary and remove the ones that are not necessary so that these pages can be accessed by Search Engines | ||||||
8 | Pages with Broken Links | 4 | Pages that have no valid links and could not be reached during audit | Check the URLs of the se pages and fix the link so that these pages become accessbile to search engines | ||||||
9 | Pages Blocked from scanning- | 2 | Pages not allowed to be scanned | These pages are blocked from audit, check the reason for blcoking and fix the issues and make the pages accessible to search engines if they can be allowed access |
Section – C: Page Load Time of your Web Pages
The Loading speed of your web pages on Desktop and Mobile devices
Ideal Loading Speed on Desktop less than 2.5 seconds & that on Mobile devices 2.5 seconds
3- Page Load Speed
Sl. No. | Data Analyzed | Page loading time | Ideal Loading Times | What is this? | Suggestions, Recommendations and Action Plan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Page Load speed on Desktop | 0.4 seconds | Less than 2.4 seconds | This is the Webpage Loading speed on Desktop Computers | Your Web Pages are loading in 0.4 seconds and is very good in enhancing the usability of your webpages which is one of the most important ranking factors. | |||||||||
11 | Desktop Interactivity | 40 Milli Seconds | Less than 200 Milli Seconds | This shows the time taken by your website to become available for interaction with the user while loading the web page | This data also determines the level of usability and your webpage inteactivity on the Desktop computer is excellent | |||||||||
12 | Desktop Visual stability | 0.2 | less than 0.4 | This shows how much the webpage undergoes disturbance during loading | This data also determines the level of usability and your webpage visual stability on the Desktop computer is excellent | |||||||||
13 | Page Load speed on Mobile Devices | 2.2 seconds | Less than 2.5 seconds | This is the Webpage Loading speed on Mobile Phones and Tablets | Your Web Pages are loading within the ideal mobile loading times and is very good in enhancing the usability of your webpages which is one of the most important ranking factors. | |||||||||
14 | Mobile Interactivity on mobile devices | 145 Milli Seconds | Less than 250 Milli Seconds | This shows the time taken by your website to become available for interaction with the user while loading the web page on mobile devices | This data also determines the level of usability and your webpage inteactivity on the Mobile devices is excellent | |||||||||
15 | Mobile visual Stability | 0.32 | less than 0.4 | This shows how much the webpage undergoes disturbance during loading on Mobile devices | This data also determines the level of usability and your webpage visual stability on the Mobiel devices is excellent |
seoptimer full reportcsv.csv
Sl | Data | Result | Analysis |
---|---|---|---|
1 | Name of the Company | Acu Atlanta | |
2 | Website Audited | https://www.acuatlanta.com | |
3 | Date of Report | 07\07\2022 | |
Type of Report | Full Report | ||
1 | Overal SEO score | 69 | This is your Overall SEO Score for your website |
Onpage SEO Score | 90 | This shows how much your webpage is optimized and complies with the latest SEO requirements- Very Good Score, and it will help you get higher ranking and more traffic- Still continue optimization for even better results | |
Backlinks score | 75 | The Number of external websites linking your website- Backlins still continue to be one of the most important rankng factors and hence try to get more links by implementing right Link building strategies. How to build more Backlins to my webiste | |
Usability score | 3 | This score shows how easy your website for your human readers to use your website- This is important for your ranking as it is one of the most important Site engagement and user experience factor that is necessary to boost your ranking- A 3 out of 100 ranking is very low and you need to focus more on thsi aspect. How to improve the User experience of my website | |
Performance score | 30 | This shows the SEO performance of your website and how its elements are performing in the search engines and how much traffic your website is brininging to your website | |
Social Media Score | 54 | this shows how active your business is on the social media and how much traffic you are getting from the social media and the brand awareness you have on the different social media | |
On- Page SEO Recommendations | |||
These are the recommendations for getting more traffic and making your website fully compliant with SEO requirements | |||
ALT attributes to your images | Not found | Images must have alt attributes and this is one of the SEO requirements so that the search engines can understand what the images are about. Add Alt text to the images and include your main keyword for more effective Image attribution. | |
Main keyword on your html tags | Not found | The main keyword must be scattered throughout your page content and the main HTML tags must have the main keyword for letting the search engines know what your content is about. | |
Backlinks Recommendations | |||
This gives the recommendations for getting more backlinks | |||
Backlinks from sites with high Domain Authority | Having a backlink score of 75% still can be improved | Backlinks continue to be one of the most important and dominating SEO element and the more backlinks you have the better. So, implment a good backlinks strategy and get good backlinks from high DA websites. How to get good backlinks | |
Performance Recommendations | |||
This gives recommendations for improving your site performance | |||
Page Size | Large affecting your page load Speed | The webpage file size determones how fast your website loads, and the page loading speed must be as high as possible. Google takes serious note of the page speed and prefers to give high ranking to websites that load faster. So, make your website load faster by reducing the page size | |
Image optimization | Not done | Images on your webpage contribure more to the page loading speed, and so it is necessary to compress your images to reduce their file size. So, optimize your images to increase the page loading speed. | |
On- Page SEO performance | |||
Overall Page Score | 90 | This is the overall SEO performance of your website, though you already reached a high score still there is scope for further increasing it | |
Title Tag | Good | Needs no alteration | |
Meta Description Tag | Present and good | complies with SEO requirements | |
SERP Snippet Preview | Good | complies with SEO requirements | |
Hreflang Tag Usage | Not found | use this attribute to add more languages to your website content | |
Language | Enabled | Your site langauage attribute is enabled with English US | |
H1 Header Tag Usage | Tag present | complies with SEO requirements | |
H2 to h6 Tags usage | H2- H6 present | complies with SEO requirements | |
Keyword Consistency for words ( table) | Not enough | Your page's main keywords are not distributed well across the important HTML tags. Your page content should be focused around particular keywords you would like to rank for. Ideally these keywords should also be distributed across tags such as the title, meta and header tags. | |
Keyword Consistency for phrases ( table) | Not enough | Your page's main keywords are not distributed well across the important HTML tags. Your page content should be focused around particular keywords you would like to rank for. Ideally these keywords should also be distributed across tags such as the title, meta and header tags. | |
Content length | Good | Your page has a good level of textual content, which will assist in it's ranking potential.Word Count: 1498 | |
Image Alt attributes | Not found | You have images on your page that are missing Alt attributes. We found 10 images on your page and 1 of them are missing the attribute.Alt attributes are an often overlooked and simple way to signal to Search Engines what an image is about, and help it rank in image search results. | |
Canonical Tag | Avaiable | Your page is using the Canonical Tag.https://www.acuatlanta.com/ | |
No Index tag | Not enabled | Your page is not using the Noindex Tag which prevents indexing | |
SSL | enabled | Your website has SSL enabled. | |
Https redirect | available | Your page successfully redirects to a HTTPS (SSL secure) version. | |
Robot. Txt | available | Your website appears to have a robots.txt file.http://www.acuatlanta.com/robots.txt | |
XML Sitemap | Available | Your website appears to have an XML sitemap.https://www.acuatlanta.com/sitemap.xml | |
Analytics | Avaiable | Your page is using an analytics tool. Google Analytics | |
Schema.org | Available | Your page is using Schema.org structured data. | |
Keyword rankings | |||
gives a report of your ranked keywords and the ranking positions of them | |||
acupuncture atlanta | position -1 search volume: 1600; traffic: 369 | ranking 1 | |
Keyword Positions | |||
acupuncture atlanta | position -1 search volume: 1600; traffic: 369 | ranking 1 | |
Total Traffic from organic Search | 1499 per month | good | |
Backlinks | |||
external backlinks | 699 | good | |
Referring domains | 177 | good | |
Domian Authority | 22 | good | |
On- Page Link Structure | |||
Anchor | Type of LINK | Follow/ no- follow | |
Fiendliness of your links | friendly | Can be read both by humans and Search Engines | |
Usability | |||
Overall Usbility score | 3 | Poor- needs more improvement | |
Device rendering | |||
Google Core Web Vital | |||
Use of Moible view ports | |||
Gooigle Mobile page insights | |||
Google's PageSpeed Insights - Mobile score | 21 | Needs more improvement | |
Lab Data | |||
Usability improvement opportunities | |||
Google's PageSpeed Insights - Desktop score | 43 | to be improved | |
Lab Data | |||
Usability improvement opportunities | |||
presence of falsh content | Nil | good | |
iFrame Usage | Not found | good | |
Favicon | present | good | |
Email Privacy | |||
Content Readabilty | Fornt size : 14 pts | good | |
Tap Target Sizing | not good | incrase the size tappable buttons | |
Performance Results | |||
overall Performace score | 30 | to be improved | |
Page speed | 3.4 seconds | to be improved | |
Server Response | 2.0 seconds | to be improved | |
All page content loaded | 4.5 seconds | to be improved | |
all page scripts completed in | 2.sconds | to be improved | |
Page size | 8mb | too big to be reduced | |
Total page size | 9.6 mb | too big to be reduced | |
Page size break down | 8 items | reduce the no of items | |
Number of resources | 34 | too large for this page | |
Google Accelerated Mobile Pages | Enabled | avaiable and working | |
Javascript Errors | None Found | all scripts working | |
Gzip Compression | Enabled | enabled | |
Image Optimization | Needs Improvement | do compress the images | |
Minification of CSS and Javascript files | Done | done | |
Inline /styles | Found | remove to css style sheet | |
Social Media Performance | |||
Overall Social Media Performance | 53% | to be improved | |
connected | working | ||
Facebook Open Graph Tags | Not Found | Install the Facebook Open graph structured data and code to control the type of content shown on Twitter when your page is shared on Twitter | |
Facebook Pixel | Not Found | create and install | |
Connected | working | ||
Twitter Performance | Good- 324 Followers | to be improved | |
Twitter Card | Not Found | Install the Twitter Card structured data and code to control the type of content shown on Twitter when your page is shared on Twitter | |
Instagram Profile | present | working | |
You Tube presence | Channel available | working | |
You Tube activities | 465 Subscribers & 88406 Views | to be improved | |
Linked Profile | Not connected | create and optimize | |
Technology Results | |||
Website built with | Bootrstrap | working | |
CMS installed | Woredpress | working | |
Site developed with | PHP | working | |
Data based used | MySql | working | |
Analytics | Google Analytics | working | |
Server | Apache | working | |
Server IP Adress | 98.142.106.168 | sefver ip address |
Section-D: SEO Issues Found on your Website
The SEO issues found on your website that has an impact on your Search Engine Rankings
Total SEO Issues
78
High- Impact
( Critical Issues )
34
Moderate Impact
( SEO Warnings)
14
Low Impact
( SEO Recomendations )
30
Section -E: SEO Issues Difficulty Level to Fix
Easy to Fix Issues
49
Issues with Moderate Difficulty
26
Issues Difficult to Fix
3
Section-F: Categories of SEO Issues
Categories of Issues found on your website
Get all the details of individual issues in our Premium Report
Sl. No.
SEO Issue
No. of Pages
SEO Impact
Difficulty Level
1
Title Tags
8
High
Easy
1
Title Tags
8
High
Easy
1
Title Tags
8
High
Easy
1
Title Tags
8
High
Easy
1
Title Tags
8
High
Easy
Section-G: Your Keywords Rankings Report
The Ranking positions of your organic keywords during the last 4 months
Sl.No.
Ranking 1 to 3
Ranking 4 to 10
Ranking 11 to 20
Ranking 21 to 50
Ranking 51 to 100
May- 2022
April- 2022
March- 2022
February- 2022
6
6
6
6
14
14
14
14
26
26
26
26
32
32
32
32
76
76
76
76
Section- H: Your Organic Traffic Report
Details of Organic Visitors who come to your Website
Number of Organic Keywords
154
Organic Monthly Traffic
357
Domain Authority
45
Back Links -134
No- Follow links- 54
Section-I:Your Monthly Organic Traffic Report
Report of Organic Traffic for the last 4 Months
May- 2022
206
April- 2022
230
March- 2022
286
February- 2022
379
Section -J: Your WebPages Performance Report
Details of your Webpage Performance on the Search Engines
May- 2022
206
April- 2022
230
March- 2022
286
February- 2022
379
Number of Pages driving Traffic to your website
7
Pages getting more than 100 Visits per month-1
178 visits
Pages Getting 10 to 100 visits per Month-1
12 visits
Pages Getting less than 10 Visits per month
5
Section -K: Your Backlinks Report
Number of Backlinks
528
Number of No-follow Links
143
Number of Referring Domains
96
Domain Authority
20
June-2022
Number of Backlinks-528
Referring Domains- 96
May-2022
Number of Backlinks-530
Referring Domains- 98
April-2022
Number of Backlinks-505
Referring Domains- 95
March-2022
Number of Backlinks-472
Referring Domains- 92
Section -L: Competitor Analysis Report
Monthly Traffic Report for the last 4 Months of you along with your Competitors
Particulars
georgia acupuncture.com
baiacupuncture.com
acuatlanta.com
stevenacu.com
baiacupuncture.com
June- 2022
May- 2022
April- 2022
March- 2022
206
230
286
379
2401
2708
2148
2702
2094
2148
2984
3128
1376
1232
986
932
Section -M :Competitor Keywords Analysis Report
Keywords your competitors are ranking and getting traffic
georgia acupuncture.com
baiacupuncture.com
acuatlanta.com
stevenacu.com
Common Keywords
Keyword Gap
Estimated Traffic
Backlinks
—
—
—
—
36
466
2401
2148
32
668
2094
691
26
417
1232
491
0 Comments